Mahim, Mumbai, Maharashtra
GST No. 27AAEFO5934D1ZB
Approx. Rs 15,696 / PieceGet Latest Price
Product BrochureProduct Details:Curtain Type | Aluminium |
Mounting | Wall Mount |
Dimensions | 900 x 208 x 235 mm |
Model Name/Number | OR/AC/01 |
Number Of Blowers | 3 |
Brand | Orchids |
Material | Aluminium Body |
Size | 3 Feet (900 MM) 4 Feet (1200 MM) 5 Feet (1500 MM) 6 Feet (1800 MM) 7 Feet (2100 MM) |
Motors | 1 @ 120W + 1 @ 80W |
Max Vel @ Nozzle | 21 |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:Door Size | upto 9 |
Air Velocity | >20-22 m/s |
Noise Level | 63 DB on a AE Scale |
Mounting | Wall Mount |
Material | Metal |
Dimensions | 900 x 208 x 235 mm |
Motor Power | 2 @ 120W |
Sizes | 3 Feet (900 MM) |
Model Name/Number | OR/AC/MB/01 |
Number Of Motors | 1 |
Number Of Blowers | 3 |
I Deal In | New Only |
Brand | ORCHIDS |
Blower Diameter | 120mm |
Impeller Size | 6" x 6" |
Material of Blower | ABS 300, Virgin |
Casing | 7 tank process powder coating |
Approx. Rs 25,900 / PieceGet Latest Price
Product BrochureProduct Details:Size | 3 Feet (900 MM) |
Dimension | 605 x 208 x 235 |
Door Size | 2 FT |
Usage/Application | Retail |
Air Velocity | High speed 18 m/s to 21 m/s |
Noise Level | 50 DB |
Mounting | Wall Mount |
Material | Stainless steel |
Number Of Motors | 1 Motor of 120W |
Number Of Blowers | 3 ABS |
I Deal In | New Only |
Brand | Orchids |
RPM | 2800 |
% of Insect / dust rejection | 80% |
Motor Winding | Copper Winding |
Bearing | 2 RS SHEEL BEARING |
No. of Shaft in Motor | 1 - Double Shaft |
Body Material | SS 304 Grade |
Air Curtain Operation | Electrical |
Motor (H.P) | 0.20 HP |
Approx Weight (Kgs.) | 10 |
Explore More Products
© Orchids International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited