Mahim, Mumbai, Maharashtra
GST No. 27AAEFO5934D1ZB
Approx. Rs 15,696 / PieceGet Latest Price
Product BrochureProduct Details:| Curtain Type | Aluminium |
| Mounting | Wall Mount |
| Dimensions | 900 x 208 x 235 mm |
| Model Name/Number | OR/AC/01 |
| Number Of Blowers | 3 |
| Brand | Orchids |
| Material | Aluminium Body |
| Size | 3 Feet (900 MM) 4 Feet (1200 MM) 5 Feet (1500 MM) 6 Feet (1800 MM) 7 Feet (2100 MM) |
| Motors | 1 @ 120W + 1 @ 80W |
| Max Vel @ Nozzle | 21 |
Approx. Rs 12,000 / PieceGet Latest Price
Product BrochureProduct Details:| Door Size | upto 9 |
| Air Velocity | >20-22 m/s |
| Mounting | Wall Mount |
| Material | Metal |
| Dimensions | 900 x 208 x 235 mm |
| Noise Level | 63 DB on a AE Scale |
| Motor Power | 2 @ 120W |
| Model Name/Number | OR/AC/MB/01 |
| Number Of Motors | 1 |
| Number Of Blowers | 3 |
| Sizes | 3 Feet (900 MM) |
| Brand | ORCHIDS |
| Casing | 7 tank process powder coating |
| Blower Diameter | 120mm |
| Impeller Size | 6" x 6" |
| Material of Blower | ABS 300, Virgin |
Approx. Rs 25,900 / PieceGet Latest Price
Product BrochureProduct Details:| Door Size | 2 FT |
| Usage/Application | Retail |
| Air Velocity | High speed 18 m/s to 21 m/s |
| Size | 3 Feet (900 MM) |
| Dimension | 605 x 208 x 235 |
| Mounting | Wall Mount |
| Noise Level | 50 DB |
| Material | Stainless steel |
| Number Of Motors | 1 Motor of 120W |
| Number Of Blowers | 3 ABS |
| Brand | Orchids |
| Approx Weight (Kgs.) | 10 |
| RPM | 2800 |
| Bearing | 2 RS SHEEL BEARING |
| Body Material | SS 304 Grade |
| Air Curtain Operation | Electrical |
| Motor Winding | Copper Winding |
| % of Insect / dust rejection | 80% |
| No. of Shaft in Motor | 1 - Double Shaft |
| Motor (H.P) | 0.20 HP |
Explore More Products
© Orchids International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited